-------------------------------------------------------------------------------------------------------
                  Forcing by 14 Gases Controlled by the Montreal Protocol (W/m2)
-------------------------------------------------------------------------------------------------------
                                Montzka et al.'s Data                            WG1AR5 Table AII.1.1b
     ---------------------------------------------------------------------------- ---------------------
                                                 HCFC   HCFC
Year CFC-11 CFC-12 HCFC22 CFC113 CH3CCl3 CCl4   -141b  -142b H-1211 H-1301  CH3Br CFC114 CFC115 HCFC123
F/ppb  .264   .323   .21    .30    .06    .17    .16    .19    .29    .30    .004   .31    .20    .15
-------------------------------------------------------------------------------------------------------
1992 0.0704 0.1634 0.0214 0.0241 0.0081 0.0183 0.0000 0.0006 0.0008 0.0007 0.0000 0.0048 0.0011 0.0000
1993 0.0708 0.1654 0.0222 0.0247 0.0077 0.0182 0.0001 0.0008 0.0009 0.0007 0.0000 0.0049 0.0012 0.0000
1994 0.0707 0.1669 0.0234 0.0251 0.0071 0.0180 0.0003 0.0011 0.0010 0.0008 0.0000 0.0049 0.0013 0.0000
1995 0.0703 0.1692 0.0244 0.0252 0.0064 0.0179 0.0006 0.0013 0.0010 0.0008 0.0000 0.0050 0.0014 0.0000
1996 0.0700 0.1711 0.0255 0.0252 0.0055 0.0177 0.0009 0.0015 0.0010 0.0008 0.0000 0.0050 0.0014 0.0000
1997 0.0697 0.1724 0.0265 0.0251 0.0047 0.0176 0.0012 0.0017 0.0011 0.0008 0.0000 0.0051 0.0015 0.0000
1998 0.0693 0.1733 0.0276 0.0249 0.0040 0.0174 0.0015 0.0018 0.0011 0.0008 0.0000 0.0051 0.0015 0.0000
1999 0.0690 0.1743 0.0287 0.0248 0.0033 0.0173 0.0017 0.0020 0.0012 0.0008 0.0000 0.0051 0.0015 0.0000
2000 0.0685 0.1750 0.0297 0.0246 0.0027 0.0170 0.0020 0.0022 0.0012 0.0008 0.0000 0.0051 0.0016 0.0000
2001 0.0680 0.1752 0.0310 0.0245 0.0023 0.0168 0.0023 0.0024 0.0012 0.0008 0.0000 0.0051 0.0016 0.0000
2002 0.0675 0.1755 0.0321 0.0242 0.0019 0.0167 0.0025 0.0025 0.0012 0.0008 0.0000 0.0051 0.0016 0.0001
2003 0.0669 0.1753 0.0332 0.0240 0.0016 0.0165 0.0027 0.0027 0.0012 0.0009 0.0000 0.0051 0.0016 0.0001
2004 0.0663 0.1752 0.0340 0.0238 0.0013 0.0163 0.0028 0.0028 0.0012 0.0009 0.0000 0.0051 0.0017 0.0001
2005 0.0658 0.1749 0.0353 0.0236 0.0011 0.0161 0.0028 0.0029 0.0012 0.0009 0.0000 0.0051 0.0017 0.0002
2006 0.0653 0.1745 0.0367 0.0235 0.0009 0.0159 0.0029 0.0031 0.0012 0.0009 0.0000 0.0051 0.0017 0.0002
2007 0.0647 0.1737 0.0384 0.0232 0.0008 0.0157 0.0030 0.0033 0.0012 0.0009 0.0000 0.0051 0.0017 0.0002
2008 0.0641 0.1730 0.0401 0.0230 0.0006 0.0155 0.0031 0.0035 0.0012 0.0009 0.0000 0.0051 0.0017 0.0002
2009 0.0637 0.1722 0.0417 0.0228 0.0005 0.0152 0.0032 0.0037 0.0012 0.0009 0.0000 0.0051 0.0017 0.0003
2010 0.0631 0.1710 0.0432 0.0226 0.0005 0.0151 0.0033 0.0038 0.0012 0.0010 0.0000 0.0051 0.0017 0.0003
2011 0.0626 0.1701 0.0446 0.0224 0.0004 0.0149 0.0034 0.0040 0.0012 0.0010 0.0000 0.0051 0.0017 0.0003
2012 0.0621 0.1693 0.0458 0.0222 0.0003 0.0147 0.0036 0.0040 0.0011 0.0010 0.0000 0.0051 0.0017 0.0003
2013 0.0616 0.1682 0.0470 0.0220 0.0003 0.0145 0.0037 0.0041 0.0011 0.0010 0.0000 0.0050 0.0017 0.0003
2014 0.0613 0.1672 0.0480 0.0218 0.0002 0.0143 0.0038 0.0042 0.0011 0.0010 0.0000 0.0050 0.0017 0.0004
2015 0.0610 0.1663 0.0489 0.0216 0.0002 0.0141 0.0039 0.0042 0.0010 0.0010 0.0000 0.0050 0.0017 0.0004
2016 0.0607 0.1653 0.0499 0.0215 0.0002 0.0139 0.0039 0.0042 0.0010 0.0010 0.0000 0.0050 0.0017 0.0004
2017 0.0605 0.1642 0.0506 0.0213 0.0001 0.0137 0.0039 0.0042 0.0010 0.0010 0.0000 0.0050 0.0017 0.0004
2018 0.0602 0.1633 0.0513 0.0211 0.0001 0.0135 0.0039 0.0042 0.0010 0.0010 0.0000 0.0049 0.0017 0.0004
2019 0.0598 0.1619 0.0518 0.0209 0.0001 0.0134 0.0039 0.0042 0.0009 0.0010 0.0000 0.0046 0.0017 0.0004
2020 0.0591 0.1606 0.0520 0.0207 0.0001 0.0132 0.0039 0.0041 0.0009 0.0010 0.0000 0.0049 0.0017 0.0005
2021 0.0585 0.1593 0.0523 0.0205 0.0001 0.0130 0.0039 0.0041 0.0009 0.0010 0.0000 0.0049 0.0017 0.0004
2022 0.0579 0.1582 0.0523 0.0203 0.0001 0.0128 0.0040 0.0040 0.0009 0.0010 0.0000 0.0049 0.0017 0.0004
------------------------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
          Forcing by 12 Gases Not Controlled by the Montreal Protocol (W/m2)
-----------------------------------------------------------------------------------------
            Montzka et al.'s Data              NOAA/GMD     IPCC WG1AR5 Table AII.1.1a
---------------------------------------------  --------  --------------------------------
       HFC-    HFC    HFC   HFC-   HFC-   HFC-                         HFC   HFC- HFC-43
Year   134a    -32   -125   143a   152a  227ea    SF6    CF4   C2F6    -23  245ca -10mee
F/ppb  .16     .10    .23    .16    .10   .27     .57    .09   .25    .18    .24    .42
-----------------------------------------------------------------------------------------
1992 0.0000 0.0000 0.0000 0.0001 0.0000 0.0000 0.0016 0.0063 0.0006 0.0017 0.0000 0.0000
1993 0.0001 0.0000 0.0000 0.0001 0.0001 0.0000 0.0017 0.0063 0.0006 0.0018 0.0000 0.0000
1994 0.0001 0.0000 0.0000 0.0001 0.0001 0.0000 0.0017 0.0064 0.0006 0.0019 0.0000 0.0000
1995 0.0003 0.0000 0.0001 0.0001 0.0001 0.0000 0.0020 0.0065 0.0006 0.0021 0.0000 0.0000
1996 0.0005 0.0000 0.0001 0.0002 0.0001 0.0000 0.0021 0.0066 0.0007 0.0022 0.0000 0.0000
1997 0.0008 0.0000 0.0001 0.0002 0.0001 0.0000 0.0023 0.0066 0.0007 0.0023 0.0000 0.0000
1998 0.0012 0.0000 0.0002 0.0003 0.0001 0.0000 0.0024 0.0067 0.0007 0.0024 0.0000 0.0000
1999 0.0017 0.0000 0.0003 0.0003 0.0001 0.0000 0.0025 0.0068 0.0007 0.0025 0.0000 0.0000
2000 0.0022 0.0000 0.0003 0.0004 0.0002 0.0000 0.0026 0.0068 0.0008 0.0027 0.0000 0.0000
2001 0.0028 0.0000 0.0004 0.0005 0.0002 0.0000 0.0027 0.0069 0.0008 0.0028 0.0002 0.0000
2002 0.0034 0.0000 0.0005 0.0005 0.0002 0.0000 0.0028 0.0069 0.0008 0.0030 0.0004 0.0000
2003 0.0041 0.0001 0.0006 0.0006 0.0003 0.0000 0.0030 0.0069 0.0008 0.0031 0.0006 0.0000
2004 0.0047 0.0001 0.0008 0.0008 0.0003 0.0000 0.0031 0.0069 0.0009 0.0033 0.0008 0.0000
2005 0.0055 0.0001 0.0009 0.0009 0.0004 0.0001 0.0032 0.0069 0.0009 0.0034 0.0010 0.0000
2006 0.0062 0.0001 0.0010 0.0010 0.0004 0.0001 0.0034 0.0070 0.0009 0.0036 0.0012 0.0000
2007 0.0069 0.0002 0.0012 0.0012 0.0005 0.0001 0.0035 0.0070 0.0009 0.0037 0.0013 0.0000
2008 0.0076 0.0002 0.0015 0.0014 0.0006 0.0001 0.0037 0.0070 0.0010 0.0039 0.0015 0.0000
2009 0.0084 0.0003 0.0017 0.0016 0.0006 0.0002 0.0039 0.0070 0.0010 0.0040 0.0017 0.0000
2010 0.0092 0.0004 0.0020 0.0017 0.0006 0.0002 0.0040 0.0070 0.0010 0.0042 0.0019 0.0002
2011 0.0100 0.0004 0.0023 0.0019 0.0007 0.0002 0.0042 0.0071 0.0010 0.0042 0.0022 0.0003
2012 0.0108 0.0005 0.0027 0.0021 0.0007 0.0002 0.0043 0.0073 0.0010 0.0043 0.0024 0.0003
2013 0.0116 0.0006 0.0032 0.0024 0.0007 0.0002 0.0045 0.0074 0.0011 0.0044 0.0027 0.0003
2014 0.0124 0.0008 0.0036 0.0026 0.0007 0.0003 0.0047 0.0076 0.0011 0.0045 0.0030 0.0004
2015 0.0133 0.0009 0.0041 0.0028 0.0007 0.0003 0.0049 0.0077 0.0011 0.0045 0.0032 0.0004
2016 0.0143 0.0012 0.0047 0.0031 0.0007 0.0003 0.0051 0.0079 0.0012 0.0046 0.0035 0.0005
2017 0.0153 0.0014 0.0053 0.0033 0.0007 0.0004 0.0053 0.0080 0.0012 0.0047 0.0038 0.0005
2018 0.0163 0.0016 0.0060 0.0036 0.0007 0.0004 0.0055 0.0082 0.0012 0.0048 0.0040 0.0005
2019 0.0172 0.0019 0.0067 0.0038 0.0007 0.0004 0.0057 0.0084 0.0012 0.0048 0.0043 0.0006
2020 0.0181 0.0022 0.0073 0.0040 0.0007 0.0005 0.0059 0.0085 0.0013 0.0049 0.0046 0.0006
2021 0.0190 0.0026 0.0082 0.0043 0.0007 0.0005 0.0061 0.0086 0.0013 0.0049 0.0047 0.0006
2022 0.0199 0.0029 0.0091 0.0046 0.0007 0.0005 0.0063 0.0086 0.0013 0.0049 0.0048 0.0007
----------------------------------------------------------------------------------------

------------------------------------------------    -------------------------------------
      Summary of Forcings (W/m2)                      Summary of Mixing Ratio (ppt)
------------------------------------------------    -------------------------------------
        a      b      c      d      e        f                         MPTGs+OTGs
                    MPTGs                Total                         except CFC-11&12
Year CFC-11 CFC-12  -a-b   OTGs   =c+d  =a+b+e      Year CFC-11 CFC-12 in CFC-11 amount
------------------------------------------------    -------------------------------------
1992 0.0704 0.1634 0.0799 0.0103 0.0902 0.3240      1992  266.7  505.9  341.6
1993 0.0708 0.1654 0.0814 0.0107 0.0921 0.3282      1993  268.0  512.0  348.7
1994 0.0707 0.1669 0.0830 0.0110 0.0941 0.3317      1994  267.9  516.7  356.3
1995 0.0703 0.1692 0.0838 0.0117 0.0955 0.3350      1995  266.2  523.8  361.7
1996 0.0700 0.1711 0.0846 0.0123 0.0969 0.3381      1996  265.2  529.8  367.2
1997 0.0697 0.1724 0.0851 0.0132 0.0983 0.3404      1997  264.0  533.8  372.3
1998 0.0693 0.1733 0.0857 0.0141 0.0997 0.3424      1998  262.6  536.6  377.8
1999 0.0690 0.1743 0.0865 0.0150 0.1014 0.3447      1999  261.2  539.5  384.2
2000 0.0685 0.1750 0.0871 0.0160 0.1031 0.3466      2000  259.4  541.7  390.5
2001 0.0680 0.1752 0.0880 0.0172 0.1053 0.3485      2001  257.6  542.5  398.7
2002 0.0675 0.1755 0.0888 0.0186 0.1074 0.3504      2002  255.8  543.2  406.9
2003 0.0669 0.1753 0.0896 0.0200 0.1096 0.3518      2003  253.4  542.8  415.2
2004 0.0663 0.1752 0.0901 0.0216 0.1116 0.3532      2004  251.3  542.3  422.9
2005 0.0658 0.1749 0.0910 0.0232 0.1143 0.3550      2005  249.2  541.5  432.8
2006 0.0653 0.1745 0.0922 0.0249 0.1170 0.3567      2006  247.2  540.1  443.2
2007 0.0647 0.1737 0.0936 0.0266 0.1202 0.3586      2007  245.0  537.9  455.3
2008 0.0641 0.1730 0.0950 0.0284 0.1234 0.3605      2008  242.9  535.5  467.4
2009 0.0637 0.1722 0.0963 0.0303 0.1265 0.3623      2009  241.1  533.0  479.3
2010 0.0631 0.1710 0.0976 0.0324 0.1300 0.3642      2010  239.2  529.4  492.6
2011 0.0626 0.1701 0.0988 0.0346 0.1334 0.3662      2011  237.2  526.7  505.3
2012 0.0621 0.1693 0.0997 0.0367 0.1365 0.3678      2012  235.2  524.1  516.9
2013 0.0616 0.1682 0.1007 0.0391 0.1397 0.3696      2013  233.5  520.7  529.3
2014 0.0613 0.1672 0.1014 0.0415 0.1429 0.3714      2014  232.1  517.8  541.3
2015 0.0610 0.1663 0.1019 0.0441 0.1461 0.3733      2015  231.0  514.8  553.3
2016 0.0607 0.1653 0.1025 0.0469 0.1494 0.3754      2016  230.0  511.9  565.7
2017 0.0605 0.1642 0.1028 0.0498 0.1526 0.3773      2017  229.0  508.5  578.0
2018 0.0602 0.1633 0.1031 0.0527 0.1558 0.3794      2018  228.2  505.6  590.2
2019 0.0598 0.1619 0.1030 0.0557 0.1587 0.3804      2019  226.5  501.3  601.1
2020 0.0591 0.1606 0.1030 0.0586 0.1616 0.3813      2020  224.0  497.2  612.1
2021 0.0585 0.1593 0.1027 0.0615 0.1642 0.3821      2021  221.6  493.3  622.1
2022 0.0579 0.1582 0.1023 0.0645 0.1668 0.3829      2022  219.5  489.7  631.6
-----------------------------------------------------------------------------