-------------------------------------------------------------------------------------------------------
                  Mixing Ratios of 14 Gases Controlled by the Montreal Protocol (ppt)
-------------------------------------------------------------------------------------------------------
                                    IPCC (WMO98) Scenario A1B
     --------------------------------------------------------------------------------------------------
                                                 HCFC   HCFC
Year CFC-11 CFC-12 HCFC22 CFC113 CH3CCl3 CCl4   -141b  -142b H-1211 H-1301  CH3Br CFC114 CFC115 HCFC123
-------------------------------------------------------------------------------------------------------
2015* 231.1  515.3  233.0   71.9    3.1   82.2   24.2   21.8   3.62   3.26   6.64   15.5    8.4    3.0
2020  214.   486.   229.    72.     1.    59.    16.    32.    3.     3.     NA     15.     9.     3.
2025  197.   463.   179.    68.     0.    52.    12.    28.    3.     3.     NA     15.     9.     2.
2030  180.   441.   137.    64.     0.    47.     9.    23.    2.     3.     NA     15.     9.     2.
2035  164.   420.   108.    61.     0.    41.     7.    20.    2.     3.     NA     14.     9.     2.
2040  149.   400.    88.    57.     0.    37.     6.    17.    1.     3.     NA     14.     9.     2.
2045  136.   380.    67.    54.     0.    33.     4.    14.    1.     3.     NA     14.     9.     1.
2050  123.   362.    46.    51.     0.    29.     2.    11.    1.     3.     NA     14.     9.     1.
2055  111.   345.    30.    48.     0.    26.     1.     8.    1.     3.     NA     14.     9.     1.
2060  101.   328.    20.    45.     0.    23.     1.     6.    0.     2.     NA     13.     9.     1.
2065   91.   313.    13.    43.     0.    20.     0.     5.    0.     2.     NA     13.     9.     0.
2070   83.   298.     9.    40.     0.    18.     0.     4.    0.     2.     NA     13.     9.     0.
2075   75.   284.     6.    38.     0.    16.     0.     3.    0.     2.     NA     13.     8.     0.
2080   68.   270.     4.    36.     0.    14.     0.     2.    0.     2.     NA     12.     8.     0.
2085   61.   257.     2.    34.     0.    13.     0.     2.    0.     2.     NA     12.     8.     0.
2090   56.   245.     2.    32.     0.    11.     0.     1.    0.     2.     NA     12.     8.     0.
2095   50.   233.     1.    30.     0.    10.     0.     1.    0.     2.     NA     12.     8.     0.
2100   45.   222.     1.    28.     0.     9.     0.     1.    0.     1.     NA     12.     8.     0.
-------------------------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
         Mixing Ratios of 12 Gases Not Controlled by the Montreal Protocol (ppt)
-----------------------------------------------------------------------------------------
                               IPCC (WMO98) Scenario A1B
    -------------------------------------------------------------------------------------
       HFC-    HFC    HFC   HFC-   HFC-   HFC-                         HFC   HFC- HFC-43
Year   134a    -32   -125   143a   152a  227ea    SF6    CF4   C2F6    -23  245ca -10mee
-----------------------------------------------------------------------------------------
2015*  83.5    9.9   17.0   16.1    6.6    1.1    8.6   83.0    4.6   25.6   14.0    0.0
2020  130.     3.     9.    11.     0.     6.    10.   103.     5.    33.    20.     2.
2030  236.     7.    21.    26.     0.    13.    13.   119.     6.    35.    34.     3.
2040  375.    10.    37.    47.     0.    22.    18.   141.     7.    35.    52.     4.
2050  537.    14.    57.    73.     0.    33.    25.   168.    14.    35.    72.     5.
2060  698.    17.    77.   103.     0.    45.    32.   198.    17.    35.    92.     7.
2070  814.    19.    97.   132.     0.    56.    39.   230.    19.    35.   102.     8.
2080  871.    19.   112.   158.     0.    63.    45.   265.    19.    34.   101.     9.
2090  887.    20.   124.   181.     0.    68.    50.   303.    20.    34.    97.    10.
2100  875.    19.   133.   200.     0.    70.    56.   341.    19.    34.    90.    11.
-----------------------------------------------------------------------------------------

2015* are from the data set for 1992-2015.