| Unique Tickets Touched by Deployment |
| 01Apr2012 through 30Apr2012 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Requester | HD0000000838077 | rt2376 | 04/06/10 | Deployment | Deployment - MODIFY job request |
| HD0000000838085 | rt2376 | 04/06/10 | Deployment | Deployment - DELETE job request | |
| HD0000000837672 | lnp3 | 04/05/10 | Deployment | Deployment - NEW job request | |
| HD0000000833217 | jat25 | 03/22/10 | Deployment | Deployment - NEW job request | |
| HD0000000832919 | rt2376 | 03/19/10 | Deployment | Deployment - NEW job request | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |