| Unique Tickets Touched by or Assigned to GS_Tech |
| 01May2012 through 31May2012 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Email Tech | HD0000000920528 | dr2288 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000920521 | mr3131 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000880334 | gn2206 | 09/07/10 | GS Tech | FW: New Hire | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |