| Unique Tickets Touched by or Assigned to GS_Tech |
| 01May2011 through 31May2011 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Requester | HD0000000960383 | sl3337 | 03/17/11 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000943774 | cm2339 | 01/24/11 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000933293 | jlm2231 | 12/20/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000869900 | cm2339 | 08/04/10 | GS Tech | User request | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |