| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Feb2011 through 28Feb2011 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| GS Tech | HD0000000858474 | vm2219 | 06/22/10 | GS Tech | GS AMCAS |
| HD0000000858453 | cm2339 | 06/22/10 | GS Tech | Logmein Invoice | |
| HD0000000858070 | am3481 | 06/21/10 | GS Tech | Acrobat Reader error | |
| HD0000000852078 | vm2219 | 05/27/10 | GS Tech | GS Tech - Printer issue | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |