| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Jan2011 through 31Jan2011 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Email Tech | HD0000000920528 | dr2288 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000920521 | mr3131 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000880334 | gn2206 | 09/07/10 | GS Tech | FW: New Hire | |
| HD0000000865006 | ah191 | 07/16/10 | GS Tech | Cyrus - Create/Update Mailing List | |
| HD0000000777880 | jk2989 | 09/09/09 | GS Tech | 206 Lewison | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |