| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Nov2011 through 30Nov2011 |
| Status | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Awaiting Customer Info | HD0000000965520 | cm2339 | 04/01/11 | GS Tech | Account Owner for School of General Studies |
| HD0000000965284 | mr3131 | 03/31/11 | GS Tech | 601 Laptops | |
| HD0000000855589 | jlk2171 | 06/10/10 | GS Tech | RE: AAMCAS Question | |
| HD0000000848387 | inr2101 | 05/12/10 | GS Tech | Wireless outside the office | |
| HD0000000804181 | ah191 | 12/01/09 | GS Tech | FW: Meeting Request | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |