| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Feb2010 through 28Feb2010 |
| Status | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Work-in-Progress | HD0000000826768 | lj2118 | 02/24/10 | GS Tech | GS Tech - Phone issue |
| HD0000000826104 | lal48 | 02/22/10 | GS Tech | IPHONE SERVICE | |
| HD0000000824253 | cm2339 | 02/15/10 | GS Tech | Extra Licenses | |
| HD0000000821716 | cm2339 | 02/04/10 | GS Tech | Cubicle 3 laptop | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |