| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Feb2010 through 28Feb2010 |
| Status | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Assigned | HD0000000827068 | cuuser | 02/25/10 | GS Tech | OnBase and Outlook 2007 |
| HD0000000827256 | cuuser | 02/25/10 | GS Tech | OnBase and Outlook 2007 Installation | |
| HD0000000777880 | jk2989 | 09/09/09 | GS Tech | 206 Lewison | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |