| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Sep2011 through 30Sep2011 |
| Source | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Web | HD0000001011442 | cm2339 | 09/21/11 | Cellular Services | User request |
| HD0000001007820 | cm2339 | 09/12/11 | Cellular Services | International service | |
| HD0000000996944 | cm2339 | 08/03/11 | CUIT Billing | User request | |
| HD0000000943774 | cm2339 | 01/24/11 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000869900 | cm2339 | 08/04/10 | GS Tech | User request | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |