| Unique Tickets Touched by or Assigned to GS_Tech |
| 01Dec2010 through 31Dec2010 |
| Source | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Phone | HD0000000923829 | dv2263 | 11/18/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000916941 | dv2263 | 10/25/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000858474 | vm2219 | 06/22/10 | GS Tech | GS AMCAS | |
| HD0000000858453 | cm2339 | 06/22/10 | GS Tech | Logmein Invoice | |
| HD0000000852078 | vm2219 | 05/27/10 | GS Tech | GS Tech - Printer issue | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |