| Unique Tickets Touched by GS_Tech |
| 01Nov2010 through 28Nov2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Spec Prog | HD0000000816077 | mji3 | 01/19/10 | GS Tech | RE: Monitors for GS |
| HD0000000811275 | mji3 | 12/28/09 | GS Tech | Scott's printing problem | |
| HD0000000810982 | zb2139 | 12/23/09 | GS Tech | RE: Fax Machine | |
| HD0000000810778 | zb2139 | 12/22/09 | GS Tech | RE: Moving computers and other things | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |