| Unique Tickets Touched by GS_Tech |
| 01Nov2010 through 28Nov2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| CUIT | HD0000000829586 | ejc34 | 03/08/10 | GS Tech | FW: Skip's Training |
| HD0000000822018 | ejc34 | 02/05/10 | GS Tech | OnBase connection error | |
| HD0000000819389 | ejc34 | 01/28/10 | GS Tech | RE: GS Scanner PC | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |