| Unique Tickets Touched by GS_Tech |
| 01Jun2010 through 30Jun2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| CUIT | HD0000000829586 | ejc34 | 03/08/10 | GS Tech | FW: Skip's Training |
| HD0000000829051 | ejc34 | 03/05/10 | GS Tech | FW: Update on Training Room | |
| HD0000000829052 | ejc34 | 03/05/10 | GS Tech | RE: Update on Training Room | |
| HD0000000828741 | ejc34 | 03/04/10 | GS Tech | OnBase question | |
| HD0000000822018 | ejc34 | 02/05/10 | GS Tech | OnBase connection error | |
| HD0000000819389 | ejc34 | 01/28/10 | GS Tech | RE: GS Scanner PC | |
| Total # of Remedy Tickets: 6 | |||||
| *Includes counts of every action taken on ticket at distinct times |