| Unique Tickets Touched by GS_Tech |
| 01Jun2012 through 30Jun2012 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Phone Tech | HD0000001011389 | jr2174 | 09/21/11 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000994946 | cm2339 | 07/26/11 | GS Tech | FW: H Drive usage | |
| HD0000000923829 | dv2263 | 11/18/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000916941 | dv2263 | 10/25/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |