| Unique Tickets Touched by GS_Tech |
| 01Nov2011 through 30Nov2011 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Email Tech | HD0000001028807 | sl3337 | 11/14/11 | AcIS/AIS Helpdesk | UNI - Account/Access Creation Assistance |
| HD0000001027110 | mr2185 | 11/07/11 | Cellular Services | VERIZON IPHONE 4S | |
| HD0000000920528 | dr2288 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000920521 | mr3131 | 11/08/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |