| Unique Tickets Touched by GS_Tech |
| 01Aug2011 through 31Aug2011 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Phone Tech | HD0000000994946 | cm2339 | 07/26/11 | GS Tech | FW: H Drive usage |
| HD0000000923829 | dv2263 | 11/18/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000916941 | dv2263 | 10/25/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |