| Unique Tickets Touched by GS_Tech |
| 01May2011 through 31May2011 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| OCS | HD0000000979350 | sl3337 | 05/23/11 | OCS | Rolm phone not working |
| HD0000000974566 | mm3859 | 05/06/11 | OCS | 408 Lewisohn Hall, Maryann Mcdonagh phone line is not working jack number 022 | |
| HD0000000973631 | mm3859 | 05/03/11 | OCS | Key Kurasahige phone is still not working correectly JACK NUMBER A42 | |
| HD0000000968620 | dr2288 | 04/13/11 | OCS | RE: Telephone Problems | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |