| Unique Tickets Touched by GS_Tech |
| 01Feb2011 through 28Feb2011 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Phone Tech | HD0000000923829 | dv2263 | 11/18/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue |
| HD0000000916941 | dv2263 | 10/25/10 | GS Tech | Alpha - Permissions, Shared Drive or Access Issue | |
| HD0000000865006 | ah191 | 07/16/10 | GS Tech | Cyrus - Create/Update Mailing List | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |