| Unique Tickets Touched by GS_Tech |
| 01Sep2010 through 30Sep2010 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| GS Tech | HD0000000852892 | jr2174 | 06/01/10 | GS Tech | GS Tech - Phone issue |
| HD0000000852078 | vm2219 | 05/27/10 | GS Tech | GS Tech - Printer issue | |
| HD0000000847938 | als55 | 05/11/10 | GS Tech | GS Tech - Printer issue | |
| HD0000000829426 | ag2785 | 03/08/10 | GS Tech | GS Tech - Phone issue | |
| HD0000000828872 | la25 | 03/04/10 | GS Tech | GS Tech - Printer issue | |
| HD0000000827543 | ag2785 | 03/01/10 | GS Tech | GS Tech - Phone issue | |
| HD0000000826768 | lj2118 | 02/24/10 | GS Tech | GS Tech - Phone issue | |
| Total # of Remedy Tickets: 7 | |||||
| *Includes counts of every action taken on ticket at distinct times |