| Unique Tickets Touched by GS_Tech |
| 01Mar2010 through 31Mar2010 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| GS Tech | HD0000000829426 | ag2785 | 03/08/10 | GS Tech | GS Tech - Phone issue |
| HD0000000827543 | ag2785 | 03/01/10 | GS Tech | GS Tech - Phone issue | |
| HD0000000827540 | cm2339 | 03/01/10 | GS Tech | Outlook upgrade | |
| HD0000000827542 | cm2339 | 03/01/10 | GS Tech | RE: Outlook upgrade | |
| HD0000000827256 | cm2339 | 02/25/10 | GS Tech | OnBase and Outlook 2007 Installation | |
| HD0000000826768 | lj2118 | 02/24/10 | GS Tech | GS Tech - Phone issue | |
| Total # of Remedy Tickets: 6 | |||||
| *Includes counts of every action taken on ticket at distinct times |