| Unique Tickets Touched by or Assigned to GSAPP |
| 01Apr2013 through 07Apr2013 |
| Source | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| HD0000000832670 | cuuser | 03/18/10 | GSAPP | Test2 EMAIL ticket to R-GSAPP | |
| HD0000000832668 | cuuser | 03/18/10 | GSAPP | test2 EMAIL ticket to GSAPP | |
| HD0000000832664 | cuuser | 03/18/10 | GSAPP | testing, please ignore. | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |