| Unique Tickets Touched by or Assigned to GSAPP |
| 01Apr2010 through 30Apr2010 |
| Source | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| HD0000000837397 | lbl2121 | 04/03/10 | GSAPP | FW: No Longer the originator of appointments | |
| HD0000000832670 | cuuser | 03/18/10 | GSAPP | Test2 EMAIL ticket to R-GSAPP | |
| HD0000000832668 | cuuser | 03/18/10 | GSAPP | test2 EMAIL ticket to GSAPP | |
| HD0000000832664 | cuuser | 03/18/10 | GSAPP | testing, please ignore. | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |