| Unique Tickets Touched by GSAPP |
| 01May2011 through 31May2011 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Unknown | HD0000000856599 | rt2376 | 06/14/10 | GSAPP | GSAPP - Request From Faculty/Staff - for 202 Fayw Building |
| HD0000000832664 | cuuser | 03/18/10 | GSAPP | testing, please ignore. | |
| HD0000000832668 | cuuser | 03/18/10 | GSAPP | test2 EMAIL ticket to GSAPP | |
| HD0000000832670 | cuuser | 03/18/10 | GSAPP | Test2 EMAIL ticket to R-GSAPP | |
| HD0000000829560 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| HD0000000829563 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| Total # of Remedy Tickets: 6 | |||||
| *Includes counts of every action taken on ticket at distinct times |