| Unique Tickets Touched by GSAPP |
| 01Dec2010 through 31Dec2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| CUIT | HD0000000856599 | rt2376 | 06/14/10 | GSAPP | GSAPP - Request From Faculty/Staff - for 202 Fayw Building |
| HD0000000829560 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| HD0000000829563 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |