| Unique Tickets Touched by GSAPP |
| 01Nov2010 through 28Nov2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Unknown | HD0000000832664 | cuuser | 03/18/10 | GSAPP | testing, please ignore. |
| HD0000000832668 | cuuser | 03/18/10 | GSAPP | test2 EMAIL ticket to GSAPP | |
| HD0000000832670 | cuuser | 03/18/10 | GSAPP | Test2 EMAIL ticket to R-GSAPP | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |