| Unique Tickets Touched by GSAPP |
| 01Jul2010 through 31Jul2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| CUIT | HD0000000856599 | rt2376 | 06/14/10 | GSAPP | GSAPP - Request From Faculty/Staff - for 202 Fayw Building |
| HD0000000829560 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| HD0000000829563 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| HD0000000822079 | rt2376 | 02/05/10 | GSAPP | Testing, please ignore | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |