| Unique Tickets Touched by GSAPP |
| 01May2010 through 31May2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| CUIT | HD0000000829560 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw |
| HD0000000829563 | rt2376 | 03/08/10 | GSAPP | GSAPP - Request for - 202 Fayw | |
| HD0000000822079 | rt2376 | 02/05/10 | GSAPP | Testing, please ignore | |
| Total # of Remedy Tickets: 3 | |||||
| *Includes counts of every action taken on ticket at distinct times |