| Unique Tickets Touched by GSAPP |
| 01Mar2010 through 17Mar2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Architecture | HD0000000829564 | bg2126 | 03/08/10 | GSAPP | GSAPP - Request for - 700 |
| HD0000000829268 | bg2126 | 03/05/10 | GSAPP | Test - Edit of Title --> GSAPP - Generic User Request | |
| HD0000000829094 | jr1058 | 03/05/10 | GSAPP | GSAPP - Generic User Request | |
| HD0000000828196 | jr1058 | 03/02/10 | GSAPP | GSAPP - Generic User Request | |
| HD0000000825710 | aw2378 | 02/19/10 | GSAPP | GSAPP - Generic User Request | |
| HD0000000824793 | bg2126 | 02/17/10 | GSAPP | GSAPP - Generic User Request | |
| HD0000000822177 | bg2126 | 02/05/10 | GSAPP | GSAPP - Generic User Request | |
| Total # of Remedy Tickets: 7 | |||||
| *Includes counts of every action taken on ticket at distinct times |