| Unique Tickets Touched by Courseworks |
| 01Mar2007 through 28Mar2007 |
| Status | Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Assigned | HD0000000420088 | 03/26/07 | Courseworks | New CUIT helpdesk employee needs admin a... |
| HD0000000418541 | 03/21/07 | Courseworks | BMEN E3920.001 : BIOMEDICAL ENGIN DESIGN... | |
| HD0000000416631 | 03/15/07 | Courseworks | Courseworks missing evaluations | |
| Total # of Remedy Tickets: 3 | ||||
| *Includes counts of every action taken on ticket at distinct times |