| Unique Tickets Touched by Courseworks |
| 01Mar2007 through 28Mar2007 |
| Source | Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| HD0000000420186 | 03/26/07 | AcIS IDs | please fixhandle bk410 -> bk387 | |
| HD0000000418859 | 03/21/07 | AcIS IDs | please fixhandle mcb2141 -> mb319 | |
| HD0000000413863 | 03/07/07 | Courseworks | Courseworks is down (fwd) | |
| HD0000000413922 | 03/07/07 | Courseworks | Outage: Users are unable to log in to Courseworks | |
| Total # of Remedy Tickets: 4 | ||||
| *Includes counts of every action taken on ticket at distinct times |