| Unique Tickets Touched by Courseworks |
| 01FEB2007 through 28FEB2007 |
| Source | Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Walk-in | HD0000000409437 | 02/26/07 | AcIS/AIS Helpdesk | Class listing in Courseworks |
| HD0000000404248 | 02/12/07 | AcIS/AIS Helpdesk | Course Works | |
| HD0000000401332 | 02/02/07 | Courseworks | Class Registration | |
| HD0000000401539 | 02/02/07 | Courseworks | User does not see course information | |
| Total # of Remedy Tickets: 4 | ||||
| *Includes counts of every action taken on ticket at distinct times |