| Unique Tickets Touched by Courseworks |
| 01Mar2007 through 28Mar2007 |
| Division School |
Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Columbia College | HD0000000413857 | 03/07/07 | Courseworks | User request |
| HD0000000413879 | 03/07/07 | Courseworks | Outage: Users are unable to log in to Courseworks | |
| HD0000000413854 | 03/07/07 | Courseworks | User request | |
| HD0000000413863 | 03/07/07 | Courseworks | Courseworks is down (fwd) | |
| Total # of Remedy Tickets: 4 | ||||
| *Includes counts of every action taken on ticket at distinct times |