| Unique Tickets Touched by Courseworks |
| 01Mar2007 through 28Mar2007 |
| Division School |
Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Off Of The Provost | HD0000000419875 | 03/26/07 | Cellular Services | Treo not working |
| HD0000000415101 | 03/09/07 | Cellular Services | Goodlink update | |
| HD0000000412837 | 03/05/07 | Cellular Services | DST problem | |
| HD0000000404780 | 02/13/07 | Cellular Services | Not able to use Treo while traveling overseas | |
| Total # of Remedy Tickets: 4 | ||||
| *Includes counts of every action taken on ticket at distinct times |