Unique Tickets Touched by Courseworks |
01Mar2007 through 28Mar2007 |
Division School |
Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
---|---|---|---|---|
Senior Advisor | HD0000000418497 | 03/21/07 | Cellular Services | University issued Blackberry 7250 (646) ... |
HD0000000418392 | 03/20/07 | Cellular Services | after he receives emails on BB --emails do not show on his Outlook. | |
HD0000000417061 | 03/16/07 | CTS Design | User would like emergency replacement fo... | |
HD0000000416434 | 03/14/07 | Cellular Services | User has lost 1 hr on blackberry after r... | |
HD0000000415494 | 03/12/07 | Cellular Services | Goodlink Update | |
HD0000000414163 | 03/07/07 | Cellular Services | MAC 6646: Replace Cell 917-697-3149 | |
HD0000000413543 | 03/06/07 | Cellular Services | User emailed ocs-design at approx 11am r... | |
HD0000000413631 | 03/06/07 | Cellular Services | Mac #6627: Replace David Stone's cell phone | |
HD0000000413017 | 03/05/07 | Cellular Services | USB Cable for Charging Blackberry (fwd) | |
HD0000000409371 | 02/26/07 | CTS Design | Mac #6493: New Verizon BB 8703 | |
HD0000000406266 | 02/16/07 | CTS Design | MAC #6420: Replace 8703 BB with 7250 BB | |
HD0000000401435 | 02/02/07 | Cellular Services | University issued Cingular Treo 650. (9... | |
Total # of Remedy Tickets: 12 |
*Includes counts of every action taken on ticket at distinct times |