| Unique Tickets Touched by Courseworks |
| 01Mar2007 through 28Mar2007 |
| Division School |
Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Intnl Public Affairs | HD0000000420178 | 03/26/07 | Cellular Services | MAC 6890 - Replace Cell - 917-583-3993 |
| HD0000000409234 | 02/26/07 | CTS Design | MAC 6481, New Verizon BB703 w/ new # | |
| HD0000000403366 | 02/08/07 | CTS Design | OPEN/CLOSE MAC | |
| Total # of Remedy Tickets: 3 | ||||
| *Includes counts of every action taken on ticket at distinct times |