| Unique Tickets Touched by Courseworks |
| 01FEB2007 through 28FEB2007 |
| Division School |
Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Arts & Sci Intersch. | HD0000000406661 | 02/19/07 | Courseworks | Cousrworks student count |
| HD0000000406043 | 02/16/07 | Courseworks | Courseworks question | |
| HD0000000401349 | 02/02/07 | Courseworks | (no subject) | |
| HD0000000401040 | 02/01/07 | AcIS IDs | please fixhande he2131 -> hce10 | |
| HD0000000399220 | 01/29/07 | Courseworks | Re: Your email problem (fwd) | |
| Total # of Remedy Tickets: 5 | ||||
| *Includes counts of every action taken on ticket at distinct times |