| Unique Tickets Touched by Courseworks |
| 01JAN2007 through 31JAN2007 |
| Closer Role | Case ID | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|
| Outage Group Closure | HD0000000388125 | 01/03/07 | Courseworks | Outage: Unplanned Courseworks outage. |
| HD0000000388048 | 01/03/07 | Courseworks | Outage: Unplanned Courseworks outage. | |
| HD0000000388071 | 01/03/07 | Courseworks | Outage: Unplanned Courseworks outage. | |
| HD0000000388047 | 01/03/07 | Courseworks | Outage: Unplanned Courseworks outage. | |
| Total # of Remedy Tickets: 4 | ||||
| *Includes counts of every action taken on ticket at distinct times |