| Unique Tickets Touched by or Assigned to Enterprise Reporting |
| 01Oct2010 through 12Oct2010 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Phone Tech | HD0000000891163 | js3375 | 10/06/10 | Enterprise Reporting | updated only as of Oct 3 |
| HD0000000890745 | kas2214 | 10/05/10 | Enterprise Reporting | not able to access the payroll | |
| HD0000000826191 | gr2309 | 02/22/10 | Enterprise Reporting | needs access to only dept 418 | |
| HD0000000823583 | kw2365 | 02/11/10 | Enterprise Reporting | no access to DARTS | |
| Total # of Remedy Tickets: 4 | |||||
| *Includes counts of every action taken on ticket at distinct times |