| Unique Tickets Touched by or Assigned to Enterprise Reporting |
| 01Oct2010 through 12Oct2010 |
| Submitter Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| ER COB | HD0000000875904 | jtg2006 | 08/25/10 | Enterprise Reporting | Acct Det File Journalism |
| HD0000000846937 | jtg2006 | 05/07/10 | Enterprise Reporting | Historical Budget Summary | |
| HD0000000767093 | jtg2006 | 08/05/09 | Enterprise Reporting | COB - Maintenance - Year-end Budget Snapshot | |
| HD0000000749766 | jtg2006 | 06/03/09 | Enterprise Reporting | COB - Maintenance, Zero Original Budget | |
| HD0000000687187 | jtg2006 | 12/11/08 | Enterprise Reporting | COB - Univ Suspense | |
| Total # of Remedy Tickets: 5 | |||||
| *Includes counts of every action taken on ticket at distinct times |