| Unique Tickets Touched by Enterprise Reporting |
| 01Oct2010 through 12Oct2010 |
| School Division |
Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Unknown | HD0000000891163 | js3375 | 10/06/10 | Enterprise Reporting | updated only as of Oct 3 |
| HD0000000890745 | kas2214 | 10/05/10 | Enterprise Reporting | not able to access the payroll | |
| HD0000000889064 | lav2112 | 09/29/10 | Enterprise Reporting | COB - Maintenance | |
| HD0000000884476 | fas2117 | 09/16/10 | Enterprise Reporting | COB - Research | |
| HD0000000884477 | fas2117 | 09/16/10 | Enterprise Reporting | COB - Research | |
| HD0000000883672 | fas2117 | 09/14/10 | Enterprise Reporting | COB - New Feature | |
| HD0000000882584 | vcs2103 | 09/13/10 | Enterprise Reporting | continue to get an error message | |
| HD0000000875904 | jtg2006 | 08/25/10 | Enterprise Reporting | Acct Det File Journalism | |
| HD0000000871476 | klv2102 | 08/10/10 | Enterprise Reporting | code all employee types to 1 in weekly certifier load | |
| HD0000000867406 | ms3846 | 07/27/10 | Enterprise Reporting | preferred name field/Data in our RASCAL_PAC | |
| HD0000000865106 | drw13 | 07/16/10 | Enterprise Reporting | COB - Bug | |
| HD0000000846937 | jtg2006 | 05/07/10 | Enterprise Reporting | Historical Budget Summary | |
| HD0000000836587 | eh2195 | 03/31/10 | Enterprise Reporting | FinSys - New Feature Add QTD column in feed from FAS to DWH Account Dollar Table... Monthly Feed. | |
| HD0000000826191 | gr2309 | 02/22/10 | Enterprise Reporting | needs access to only dept 418 | |
| HD0000000823865 | eh2195 | 02/12/10 | Enterprise Reporting | "dollar description" field will be propagated | |
| HD0000000823583 | kw2365 | 02/11/10 | Enterprise Reporting | no access to DARTS | |
| HD0000000814250 | gs2106 | 01/12/10 | Enterprise Reporting | error in the ecumberance | |
| HD0000000767093 | jtg2006 | 08/05/09 | Enterprise Reporting | COB - Maintenance - Year-end Budget Snapshot | |
| HD0000000749766 | jtg2006 | 06/03/09 | Enterprise Reporting | COB - Maintenance, Zero Original Budget | |
| HD0000000687187 | jtg2006 | 12/11/08 | Enterprise Reporting | COB - Univ Suspense | |
| Total # of Remedy Tickets: 20 | |||||
| *Includes counts of every action taken on ticket at distinct times |