| Unique Tickets Touched by Enterprise Reporting |
| 01Oct2010 through 12Oct2010 |
| Closer Role | Case ID | UNI | Date Submitted |
Assigned-to-Group | Ticket Summary |
|---|---|---|---|---|---|
| Requester | HD0000000889064 | lav2112 | 09/29/10 | Enterprise Reporting | COB - Maintenance |
| HD0000000884476 | fas2117 | 09/16/10 | Enterprise Reporting | COB - Research | |
| HD0000000884477 | fas2117 | 09/16/10 | Enterprise Reporting | COB - Research | |
| HD0000000883672 | fas2117 | 09/14/10 | Enterprise Reporting | COB - New Feature | |
| HD0000000867406 | ms3846 | 07/27/10 | Enterprise Reporting | preferred name field/Data in our RASCAL_PAC | |
| HD0000000865106 | drw13 | 07/16/10 | Enterprise Reporting | COB - Bug | |
| Total # of Remedy Tickets: 6 | |||||
| *Includes counts of every action taken on ticket at distinct times |